Class X Board Result 2018

Laudable Efforts of ‘MPVM’ in CBSE Class X Results 2017-18

The students of Maharshi Patanjali Vidya Mandir, have created yet another land mark in the Class X CBSE Board Results by achieving cent percent results after securing the top position in District Level in Class 12 results getting 98.2%. The long awaited results which were announced today on 29th May 2018 found the school in a mood of celebration. Navya Gautam deserves to be the topper of the school by securing 96.8% marks. Parents accompanying the students expressed their gratitude to the school. The teachers cheerfully congratulated the elated students as they sought the blessings of the teachers. The Principal Mrs. Sushmita Kanungo expressed her happiness that the school had been able to maintain its record performance with 260 students where all 260 students have passed the examination with flying colours. Out of 260 students not only did we have cent percent results wherein all 260 students passed but also scored 90% and above. Akshat Agarwal deserves to be warmly felicitated for his splendid achievement in Mathematics where he has got full 100 marks. We had 233 students getting 1st Division. 46 students have maintained 90% and above, 116 students have achieved 80% and above, 189 students have become successful in maintaining 70% and above and 233 students have secured 60% and above. The names of the students who have made the school feel proud by scoring 90% and above are listed below.

S. NO NAME TOTAL PERCENTAGE
1 NAVYA GAUTAM 484 96.8
2 AAYUSHMAN AGRAWAL 483 96.6
3 ANUBHAV PANDEY 482 96.4
4 ISHI AGARWAL 479 95.8
5 ANSHUMAAN JAISWAL 478 95.6
6 AWANTIKA KRISHNA 474 94.8
7 SHAMBHAVI TRIPATHI 472 94.4
8 PARUL MISHRA 471 94.2
9 MUSKAN YADAV 470 94
10 JANHAVI RAI 469 93.8
11 ANANT BIST 468 93.6
12 CHAITANYA KESHARI 468 93.6
13 STUTI RAI 468 93.6
14 PARTH PANDEY 467 93.4
15 DEVANSHI SINGH 464 92.8
16 AKSHAT AGARWAL 464 92.8
17 SWATI DEO 464 92.8
18 ARUN KUMAR YADAV 463 92.6
19 RASHI 462 92.4
20 SHRESTHA AGRAWAL 462 92.4
21 TUSHAR YADAV 461 92.2
22 PRANAV TRIPATHI 461 92.2
23 SUDARSHAN SHARMA 461 92.2
24 DEVESH MISHRA 461 92.2
25 VEDANT NARANG 460 92
26 ANKITA UPADHYAY 460 92
27 ANVIKSHA SINGH 460 92
28 RIYA SRIVASTAVA 459 91.8
29 ARYAN TRIPATHI 457 91.4
30 UDISHA PANDEY 457 91.4
31 SUDHANSHU PANDEY 456 91.2
32 LIPAKSHI DUTT 456 91.2
33 ARPITA SINGH 455 91
34 SHRUTI RAI 455 91
35 SHIKHAR SRIVASTAVA 455 91
36 PRANJAL SINGH 455 91
37 YASH SINGH 454 90.8
38 DEVANSHI SINGH 454 90.8
39 SHRRIYA AGRAWAL 453 90.6
40 SARWANG SHEKHAR DWIVEDI 453 90.6
41 SEEMON 452 90.4
42 PIYUSH TRIPATHI 451 90.2
43 SUMEDHA 451 90.2
44 RISHABH BHATIA 451 90.2
45 SIDDHARTH SINGH 450 90
46 TANISHA SRIVASTAVA 450 90
List of Subject Toppers -
Subject Name of Students Percentage
Mathematics Akshat Agarwal 100
English Navya Gautam 98
Science 1-    Navya Gautam
2-    Anubhav Pandey
3-    Anshuman Jaiswal
98
98
98
Social Science 1-    Ayushman
2-    Anubhav Pandey
3-    Avantika
4-    Anant Vist
5-    Akshat Agarwal
98
98
98
98
98
Hindi 1-    Navya Gautam
2-    Avantika Krishna
97
97