Maharshi Patanjali Vidya Mandir
AISSE- 2023-24 (Result Analysis of Class X)
Total Candidates Appeared : 263
Overall Result : 100%
| 95% & Above | 14 |
| 90% to 94.9% | 55 |
| 80% to 89.9% | 91 |
| 70% to 79.9% | 52 |
| 60% to 69.9% | 34 |
| Below 60% | 17 |
List of Students Above 95%:
| 1. | SAANVI SINGH | 97.33% |
| 2. | MAYANK SINGH | 96.83% |
| 3. | SHRUTI AGARWAL | 96.33% |
| 4. | AMISHI MISHRA | 96.17% |
| 5. | PRATISHTTHA BHUSHAN | 96.17% |
| 6. | SHAMBHAVI SRIVASTAVA | 96% |
| 7. | FALAK SARIN | 95.83% |
| 8. | RISHIKA AGRAWAL | 95.67% |
| 9. | ARAV | 95.17% |
| 10. | SHUBH SRIVASTAVA | 95.17% |
| 11. | AKHAND PRATAP SINGH | 95.17% |
| 12. | UTKARSHI PAL | 95% |
| 13. | PARNAVI PATHAK | 95% |
| 14. | RAUNAK SRIVASTAVA | 95% |
| ENGLISH | HINDI | MATHS | SCIENCE | SOCIAL ST. | INFORMATION TECHNOLOGY |
| 196 | 177 | 115 | 148 | 198 | 230 |
Highest Marks in Particular Subjects:
| ENGLISH | HINDI | MATHS | SCIENCE | SOCIAL ST. | INFORMATION TECHNOLOGY |
| 98 | 98 | 100 | 100 | 100 | 99 |
